| Allergy/Asthma Information Association | Knights of Columbus #4973 (Brampton) | 
| ARMAGH | Knights of Columbus Heart Lake Council #9108 | 
| Bramalea 13th Scouts Canada | Kinsmen Club of Brampton – Bramalea | 
| Brampton Gymnastic Club | Kiwanis Club of Brampton | 
| C.N.I.B. | Brampton Excelsior Jr. A Lacrosse | 
| Chinguacousy Swim Club (COBRA) Inc. | Le Cercle De L’Amitie | 
| St. Anthony of Padua Catholic Women | Lions Club of Georgetown Inc. | 
| Brampton Canadettes Girls Hockey Association | Midget Hockey Club of Brampton Inc. | 
| Central Ontario Bowlers Association | Mississauga East Malton Food Bank | 
| Champion Boxing Club | Multiple Sclerosis Society | 
| Croatian Franciscan Centre Ontario | Ontario Inter-Cultural Community Services | 
| Croatian School of Canada Inc. | EveryMind Mental Health Services | 
| Friends of Competitive Swimming of Brampton | Birthright Brampton | 
| Team Gymnastic Giant Boys | St. Elias Ukrainian Catholic Church | 
| Team Gymnastic Giant Girls | Knights of Columbus Council #15612 | 
| Har Tikvah Congregation Hebrew School | Starlight Destiny Performance Sports Club | 
| Har Tikvah Congregation of Brampton | United Achievers Communtiy Services | 
| Knights of Columbus #9235 (Bramalea) | Young Dancers Support of Brampton | 
